Enquiry List
No items in your list!
Malaysia No 1 Cleaning Product Equipments! Call Us Today For A Quick Order.
Pressure: | bar/psi | 110/1600 |
Flow: | L/min/USgpm | 11.7/3.1 |
Power Consumption: | Kw/Hp | 2.2/3.O |
Power Supply | V | 22O-24O/1ph 50Hz |
Motor Spec: | Rpm 50/60Hz | 1400/1750 |
El-cable, oil resistant | m | 8 |
High Pressure Hose 3/8” | m | 8 |
Water Inlet Temp. Max | °C | 60 |
Weight: | kg | 45 |
Dimensions LxWxH | mm | 720x480x900 |
No review found.